Business
Specialty Biomaterials and Biosurgery
PERSPECTIVES IN BIOSURGERY
R&D Portfolio for Biosurgery
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SEGMENT | PRODUCT/PRROJECT | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | REMAKRS |
TOPICAL HEMOSTATS | Tableau Wax® (Biodegradable Bone Hemostasis Material) | - TRL 9: On the market - ON PMS | |||||||
OOZFIXTM (Hemostatic Powder) | - TRL 9: On the market | ||||||||
CURAPAD (Hemostatic Dressing) | - TRL 8: In regulatory clearance | ||||||||
TAB-503PM (Hemostatic Granule) | - TRL 5: Validation in relevant environment | ||||||||
TAB-505ED (Endoscopic Hemostat) | - TRL 6: Demonstration in relevant environment | ||||||||
TAB-514TG (Active Hemostatic Matrix) | - TRL 3: Experimental Proof of concept | ||||||||
SOFT-TISSUE ATTACHMENTS | TAB-301PS (Nano-fiber Sheet) | - TRL 4:Technological validity in a lab | |||||||
SURGICAL SEALANTS AND ADHESIVES | TAB-601DG (Polymer Sealant) | - TRL 2: Basic research | |||||||
TAB-612TFG (Fibrin Sealant) | - TRL 1: Basic principles observed | ||||||||
FIRST-IN-CLASS (BIOSURGERY WITH ACTIVE AGENT) | TAB-711GW (Antibiotic) | PENDING | - TRL 7: Preclinical research | ||||||
TAB-712ASP (Peptic Ulcer) | - TRL 2:Basic research | ||||||||
TAB-713GS (Growth Factor) | - TRL 2:Basic research |
SEGMENT | PRODUCT/PRROJECT | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | REMAKRS |
TOPICAL HEMOSTATS | Tableau Wax® (Biodegradable Bone Hemostasis Material) | ![]() | - TRL 9: On the market - ON PMS | ||||||
OOZFIXTM (Hemostatic Powder) | - TRL 9: On the market | ||||||||
CURAPAD (Hemostatic Dressing) | - TRL 8: In regulatory clearance | ||||||||
TAB-503PM (Hemostatic Granule) | - TRL 5: Validation in relevant environment | ||||||||
TAB-505ED (Endoscopic Hemostat) | - TRL 6: Demonstration in relevant environment | ||||||||
TAB-514TG (Active Hemostatic Matrix) | - TRL 3: Experimental Proof of concept | ||||||||
SOFT-TISSUE ATTACHMENTS | TAB-301PS (Nano-fiber Sheet) | - TRL 4:Technological validity in a lab | |||||||
SURGICAL SEALANTS AND ADHESIVES | TAB-601DG (Polymer Sealant) | - TRL 2: Basic research | |||||||
TAB-612TFG (Fibrin Sealant) | - TRL 1: Basic principles observed | ||||||||
FIRST-IN-CLASS (BIOSURGERY WITH ACTIVE AGENT) | TAB-711GW (Antibiotic) | - TRL 7: Preclinical research | |||||||
TAB-712ASP (Peptic Ulcer) | - TRL 2:Basic research | ||||||||
TAB-713GS (Growth Factor) | - TRL 2:Basic research |
PERSPECTIVES IN ANIMAL (PET) HEALTH CARE
Animal Healthcare Products List
Item | Product Name | Description |
Topical hemostats for surgical and veterinarian use | Vetiwax |
|
VetiClot |
| |
Vetistat |
| |
Styptics / External bleeding control | AniClot Powder |
|
AniClot Gel |
| |
AniClot Pads |
| |
Anti-plaque powder for dental care | Plaque-Free |
|
External parasite control | X-PEL Spray |
|
Wound care | Vetiderm-Gel |
|